The Management of the above name Institute wish to inform all the UTME and Direct Entry candidates offered provisional admission into the Kings University for 2018/2019 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Kings University.
Please note that if you have applied for admission to the Kings University or if you are already a student, it is adv
ised that you know the current tu
ition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Kings University School Fees Schedule.
SUBHEADING | AMOUNT (N) |
HUMANITIES/SOCIAL/MANAGEMENT | SCIENCE |
Tuition | 200,000/225,000.00 | 250,000 |
Examination fee | 10,000 | 10,000 |
Development levy | 25,000 | 25,000 |
Medical care | 15,000 | 15,000 |
ID card | 1,000 | 1,000 |
Library | 10,000 | 10,000 |
Sports | 5,000 | 5,000 |
Caution fee | 20,000 | 20,000 |
ICT | 10,000 | 10,000 |
Result verification | 5,000 | 5,000 |
Student handbook/prospectus | 1,000 | 1,000 |
Lab fee | | 25,000 |
E-portal | 10,000 | 10,000 |
Entrepreneurship | 15,000 | 15,000 |
Sub Total | 327,000 /352,000 | 402,000 |
| Amount [N] | Amount [N] |
Accommodation | 50,000 | 50,000 |
Feeding | 120,000 | 120,000 |
Matric gown | 5,000 | 5,000 |
Tie/scarf | 5,000 | 5,000 |
Sub Total | 180,000 | 180,000 |
TOTAL | 507,000/532,000 | 582,000 |
SUMMARY
Programmes in | Amount Payable (N) |
Humanities | 507,000 |
Management Sciences | 532,000 |
Sciences | 582,000 |
Social Sciences | 532,000 |
ACCEPTANCE FEE #25,000
If you need us to help you with more updated information at the right time about Kings University School Fees 2018, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.
No comments